Acebeam
Acebeam X50 2.0 PD Power Bank Flashlight - 45000 Lumen (NEW)
Price:
R 9,999.00
Product details
Description
The Acebeam X50 2.0 is a handheld searchlight and power bank in one. Eight CREE LEDs put out up to 45,000 lumens, and PD 60 W USB-C fast charging fills the built-in battery pack in about an hour. It can also charge your phone and other devices in the field.
Key features
- Up to 45,000 lumens (6500K) or 43,000 lumens (5000K)
- 8 × US-made CREE LEDs with a 50,000-hour lifespan and a 120° beam angle
- PD 60 W USB-C fast charging, full in about 1 hour
- USB-C output works as a power bank (QC 3.0 and PD 3.0)
- 7 brightness levels plus strobe on one stainless steel switch, with instant Turbo
- Patented mechanical lockout and battery indicator
- Built-in thermal control and a detachable handle
- A6061-T6 aluminium body with Type III hard anodising
Specifications
| LEDs | 8 × CREE |
| Colour temperature | Cool white 6500K or neutral white 5000K |
| Max output | 45,000 lm (6500K) / 43,000 lm (5000K) |
| Max beam distance | 871 m (6500K) / 839 m (5000K) |
| Peak intensity | 189,660 cd (6500K) |
| Battery | Built-in 10.8 V / 4,250 mAh Li-ion pack (replaceable) |
| Charging | USB-C PD 60 W |
| Size | 139.6 × 75 × 51.8 mm |
| Weight | 756 g with battery pack |
| Waterproof | IP68 |
| Impact resistance | 2 m |
| Lens | Hardened glass, dual AR coated, 99% transmittance |
| Circuit | Boost constant current / constant voltage |
| Power bank | Charges phones and other USB devices |
| Switch | Single stainless steel switch with instant Turbo |
| Safety lock | Patented mechanical safe lock |
| Handle | Detachable handle for a stable grip |
Output modes, cool white 6500K
| Ultra-low | 400 lm · 103 m · 2,652 cd · 11 h |
| Low | 1,200 → 400 lm · 150 m · 5,625 cd · 6 h 5 min + 32 min |
| Med 1 | 2,000 → 1,200 → 400 lm · 195 m · 9,506 cd · 4 h + 5 min + 32 min |
| Med 2 | 3,800 → 2,000 → 1,200 → 400 lm · 251 m · 15,750 cd · 2 h 8 min + 5 min + 4 min + 32 min |
| Med 3 | 7,500 → 5,600 → 2,000 → 1,200 → 400 lm · 332 m · 27,556 cd · 13 min + 57 min + 10 min + 5 min + 32 min |
| High | 15,000 → 5,600 → 2,000 → 1,200 → 400 lm · 479 m · 57,360 cd · 2 min + 1 h 7 min + 10 min + 4 min + 32 min |
| Turbo | 45,000 → 5,600 → 2,000 → 1,200 → 400 lm · 871 m · 189,660 cd · 30 s + 1 h 6 min + 11 min + 4 min + 32 min |
| Strobe | 7,500 lm · 332 m · 27,556 cd · 1 h |
Output modes, neutral white 5000K
| Ultra-low | 380 lm · 97 m · 2,352 cd · 11 h |
| Low | 1,000 → 380 lm · 148 m · 5,476 cd · 6 h 5 min + 32 min |
| Med 1 | 1,900 → 1,000 → 380 lm · 184 m · 8,464 cd · 4 h + 5 min + 32 min |
| Med 2 | 3,500 → 1,900 → 1,000 → 380 lm · 240 m · 14,400 cd · 2 h 8 min + 5 min + 4 min + 32 min |
| Med 3 | 7,300 → 5,400 → 1,900 → 1,000 → 380 lm · 326 m · 26,569 cd · 13 min + 57 min + 10 min + 5 min + 32 min |
| High | 13,000 → 5,400 → 1,900 → 1,000 → 380 lm · 444 m · 49,284 cd · 2 min + 1 h 7 min + 10 min + 4 min + 32 min |
| Turbo | 43,000 → 5,400 → 1,900 → 1,000 → 380 lm · 839 m · 175,980 cd · 30 s + 1 h 6 min + 11 min + 4 min + 32 min |
| Strobe | 7,300 lm · 326 m · 26,569 cd · 1 h |
