Acebeam
Acebeam H50 2.0 Outdoor Wide Angle Floodlight LED Headlamp - 2000 Lumens / 141 m
Price:
R 1,499.00
Delivery and availability
Dispatch time depends on stock. Some items ship from our suppliers or arrive with the next shipment, and we keep you updated on any delays.
Your order is confirmed once your EFT payment reflects in our account, not when we receive a proof of payment.
Product details
Description
The Acebeam H50 2.0 is a wide-beam headlamp that combines a floodlight and a spotlight, which you can use together or separately. It gives up to 2,000 lumens in a compact, lightweight body, making it ideal for hiking, camping, caving and night work.
Key features
- Up to 2,000 lumens with flood and spot together
- Three beam choices: flood and spot, flood only, or spot only
- 5 brightness levels plus SOS in each beam setting
- Custom TIR optic for a uniform, soft beam
- Concealed USB-C charging port and power indicator
- Built-in thermal control and constant-current circuit
- Ergonomic bracket, compact and lightweight
Specifications
| Max output | 2,000 lumens |
| Max beam distance | 141 m |
| Peak intensity | 4,968 cd |
| Battery | 1 × 21700 rechargeable |
| Size | 85 × 33.5 × 28 mm |
| Colour | Black / orange |
| Waterproof | IP68 |
| Impact resistance | 1 m |
| LED | 3 × Luminus SST-20, 5000K neutral white |
| Beam | Spot, flood or both together |
| Flood angle | 170° |
| Tilt | 180° |
| Optic | Custom TIR lens |
| Charging | Concealed USB-C, about 2 h 30 min to full |
| Compatible batteries | 2 × CR123 / 16340 (do not charge CR123 cells in the headlamp) |
| Weight | 94 g |
| Indicator | Power indicator under the switch |
| Body | HAIII hard-anodised aluminium |
Flood and spot
| Turbo | 2,000 → 350 lm · 141 m · 4,968 cd · 40 s + 4 h |
| High | 1,000 → 350 lm · 100 m · 2,476 cd · 2 min 30 s + 4 h |
| Mid | 450 → 350 lm · 67 m · 1,116 cd · 11 min + 3 h 50 min |
| Low | 60 lm · 28 m · 192 cd · 30 h |
| Ultra-low | 10 lm · 15 m · 56 cd · 16 days |
| SOS | 1,000 lm · 100 m · 2,476 cd · 5 h |
Flood only
| Turbo | 1,350 → 300 lm · 99 m · 2,428 cd · 1 min 40 s + 4 h 20 min |
| High | 700 → 300 lm · 71 m · 1,268 cd · 4 min + 4 h 20 min |
| Mid | 300 lm · 47 m · 560 cd · 4 h 18 min |
| Low | 40 lm · 18 m · 84 cd · 35 h |
| Ultra-low | 6 lm · 13 m · 40 cd · 21 days |
| SOS | 700 lm · 5 h |
Spot only
| Turbo | 650 → 220 lm · 103 m · 2,636 cd · 5 min 40 s + 5 h 50 min |
| High | 350 lm · 74 m · 1,384 cd · 5 h |
| Mid | 150 lm · 48 m · 588 cd · 9 h |
| Low | 20 lm · 20 m · 104 cd · 40 h |
| Ultra-low | 3 lm · 13 m · 44 cd · 30 days |
| SOS | 350 lm · 9 h 30 min |
